empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927304050 buy 1.00 GBPJPY 21 March 2025 14:01 192.84 0.00 0.00 21 March 2025 20:37 192.86 1.34
#927304049 buy 1.00 GBPJPY 21 March 2025 14:01 192.84 0.00 0.00 21 March 2025 20:37 192.86 1.34
#927304048 buy 1.00 GBPJPY 21 March 2025 14:01 192.84 0.00 0.00 21 March 2025 20:37 192.87 2.01
#927304047 buy 1.00 GBPJPY 21 March 2025 14:01 192.83 0.00 0.00 21 March 2025 20:37 192.87 2.68
#927304045 buy 1.00 GBPJPY 21 March 2025 14:01 192.82 0.00 0.00 21 March 2025 20:37 192.88 4.02
#927299182 sell 1.00 USDJPY 21 March 2025 06:32 149.39 0.00 0.00 21 March 2025 12:45 149.25 9.38
#927299181 sell 1.00 USDJPY 21 March 2025 06:32 149.39 0.00 0.00 21 March 2025 12:45 149.26 8.71
#927299180 sell 1.00 USDJPY 21 March 2025 06:32 149.38 0.00 0.00 21 March 2025 12:45 149.26 8.04
#927299179 sell 1.00 USDJPY 21 March 2025 06:32 149.37 0.00 0.00 21 March 2025 12:45 149.26 7.37
#927299178 sell 1.00 USDJPY 21 March 2025 06:32 149.37 0.00 0.00 21 March 2025 12:45 149.26 7.37
#927288263 buy 1.00 GBPJPY 20 March 2025 05:12 193.02 0.00 0.00 21 March 2025 06:30 193.31 19.41
#927288262 buy 1.00 GBPJPY 20 March 2025 05:12 193.02 0.00 0.00 21 March 2025 06:30 193.31 19.41
#927288261 buy 1.00 GBPJPY 20 March 2025 05:11 193.02 0.00 0.00 21 March 2025 06:30 193.31 19.41
#927288260 buy 1.00 GBPJPY 20 March 2025 05:11 193.02 0.00 0.00 21 March 2025 06:30 193.31 19.41
#927288259 buy 1.00 GBPJPY 20 March 2025 05:11 193.02 0.00 0.00 21 March 2025 06:30 193.31 19.41
#927283444 sell 1.00 GBPJPY 19 March 2025 11:41 194.18 0.00 0.00 19 March 2025 20:46 193.43 50.42
#927283443 sell 1.00 GBPJPY 19 March 2025 11:41 194.18 0.00 0.00 19 March 2025 20:46 193.43 50.42
#927283442 sell 1.00 GBPJPY 19 March 2025 11:41 194.18 0.00 0.00 19 March 2025 20:46 193.40 52.44
#927283441 sell 1.00 GBPJPY 19 March 2025 11:41 194.19 0.00 0.00 19 March 2025 20:46 193.39 53.79
#927283440 sell 1.00 GBPJPY 19 March 2025 11:41 194.20 0.00 0.00 19 March 2025 20:46 193.41 53.12
#927282172 buy 1.00 USDJPY 19 March 2025 09:12 149.62 0.00 0.00 19 March 2025 11:32 149.76 9.35
#927282171 buy 1.00 USDJPY 19 March 2025 09:12 149.62 0.00 0.00 19 March 2025 11:32 149.75 8.68
#927282170 buy 1.00 USDJPY 19 March 2025 09:12 149.62 0.00 0.00 19 March 2025 11:32 149.75 8.68
#927282169 buy 1.00 USDJPY 19 March 2025 09:12 149.62 0.00 0.00 19 March 2025 11:32 149.75 8.68
#927282168 buy 1.00 USDJPY 19 March 2025 09:12 149.62 0.00 0.00 19 March 2025 11:32 149.75 8.68
#927281983 sell 1.00 GBPJPY 19 March 2025 08:46 194.57 0.00 0.00 19 March 2025 09:01 194.04 35.44
#927281982 sell 1.00 GBPJPY 19 March 2025 08:46 194.53 0.00 0.00 19 March 2025 09:01 194.03 33.44
#927281980 sell 1.00 GBPJPY 19 March 2025 08:46 194.52 0.00 0.00 19 March 2025 09:01 193.98 36.12
#927281979 sell 1.00 GBPJPY 19 March 2025 08:46 194.52 0.00 0.00 19 March 2025 09:01 193.97 36.79
#927281977 sell 1.00 GBPJPY 19 March 2025 08:46 194.52 0.00 0.00 19 March 2025 09:01 194.01 34.11
#927280478 sell 1.00 GBPUSD 18 March 2025 20:25 1.3001 0.00 0.00 19 March 2025 08:42 1.2980 21.00
#927280477 sell 1.00 GBPUSD 18 March 2025 20:25 1.3001 0.00 0.00 19 March 2025 08:42 1.2980 21.00
#927280476 sell 1.00 GBPUSD 18 March 2025 20:25 1.3001 0.00 0.00 19 March 2025 08:42 1.2980 21.00
#927280474 sell 1.00 GBPUSD 18 March 2025 20:25 1.3001 0.00 0.00 19 March 2025 08:42 1.2980 21.00
#927280473 sell 1.00 GBPUSD 18 March 2025 20:25 1.3001 0.00 0.00 19 March 2025 08:42 1.2980 21.00
#927275797 sell 1.00 GBPJPY 18 March 2025 09:31 194.36 0.00 0.00 18 March 2025 20:24 193.96 26.82
#927275796 sell 1.00 GBPJPY 18 March 2025 09:31 194.37 0.00 0.00 18 March 2025 20:24 193.96 27.49
#927275795 sell 1.00 GBPJPY 18 March 2025 09:31 194.38 0.00 0.00 18 March 2025 20:24 193.96 28.16
#927275794 sell 1.00 GBPJPY 18 March 2025 09:31 194.38 0.00 0.00 18 March 2025 20:24 193.96 28.16
#927275793 sell 1.00 GBPJPY 18 March 2025 09:31 194.38 0.00 0.00 18 March 2025 20:24 193.96 28.16
#927260233 buy 1.00 GBPJPY 17 March 2025 05:05 192.31 0.00 0.00 18 March 2025 09:10 194.38 138.20
#927260232 buy 1.00 GBPJPY 17 March 2025 05:05 192.31 0.00 0.00 18 March 2025 09:10 194.38 138.20
#927260231 buy 1.00 GBPJPY 17 March 2025 05:05 192.31 0.00 0.00 18 March 2025 09:10 194.38 138.20
#927260230 buy 1.00 GBPJPY 17 March 2025 05:05 192.31 0.00 0.00 18 March 2025 09:10 194.41 140.20
#927260229 buy 1.00 GBPJPY 17 March 2025 05:05 192.31 0.00 0.00 18 March 2025 09:10 194.38 138.20
Show more lines
1566.26 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.