empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927510655 sell 1.00 EURUSD 08 April 2025 13:33 1.0935 0.00 0.00 12 April 2025 00:02 1.1365 -430.00
#927510654 sell 1.00 EURUSD 08 April 2025 13:33 1.0935 0.00 0.00 12 April 2025 00:02 1.1365 -430.00
#927510653 sell 1.00 EURUSD 08 April 2025 13:33 1.0935 0.00 0.00 12 April 2025 00:02 1.1365 -430.00
#927510652 sell 1.00 EURUSD 08 April 2025 13:33 1.0935 0.00 0.00 12 April 2025 00:02 1.1365 -430.00
#927510651 sell 1.00 EURUSD 08 April 2025 13:33 1.0935 0.00 0.00 12 April 2025 00:02 1.1365 -430.00
#927492837 sell 1.00 GBPJPY 07 April 2025 16:52 187.73 0.00 0.00 08 April 2025 13:29 187.37 24.50
#927492833 sell 1.00 GBPJPY 07 April 2025 16:52 187.71 0.00 0.00 08 April 2025 13:29 187.37 23.13
#927492834 sell 1.00 GBPJPY 07 April 2025 16:52 187.72 0.00 0.00 08 April 2025 13:29 187.36 24.49
#927492835 sell 1.00 GBPJPY 07 April 2025 16:52 187.72 0.00 0.00 08 April 2025 13:29 187.37 23.81
#927492836 sell 1.00 GBPJPY 07 April 2025 16:52 187.73 0.00 0.00 08 April 2025 13:29 187.37 24.50
#927490792 sell 1.00 GBPJPY 07 April 2025 15:59 188.67 0.00 0.00 07 April 2025 16:03 188.33 23.16
#927490791 sell 1.00 GBPJPY 07 April 2025 15:59 188.67 0.00 0.00 07 April 2025 16:03 188.33 23.16
#927490790 sell 1.00 GBPJPY 07 April 2025 15:59 188.66 0.00 0.00 07 April 2025 16:03 188.33 22.48
#927490789 sell 1.00 GBPJPY 07 April 2025 15:59 188.66 0.00 0.00 07 April 2025 16:03 188.33 22.48
#927490788 sell 1.00 GBPJPY 07 April 2025 15:59 188.66 0.00 0.00 07 April 2025 16:03 188.33 22.48
#927484609 buy 1.00 GBPJPY 07 April 2025 12:38 187.63 0.00 0.00 07 April 2025 13:17 188.06 29.36
#927484608 buy 1.00 GBPJPY 07 April 2025 12:38 187.62 0.00 0.00 07 April 2025 13:17 188.06 30.05
#927484607 buy 1.00 GBPJPY 07 April 2025 12:38 187.62 0.00 0.00 07 April 2025 13:17 188.06 30.05
#927484606 buy 1.00 GBPJPY 07 April 2025 12:38 187.62 0.00 0.00 07 April 2025 13:17 188.06 30.05
#927484605 buy 1.00 GBPJPY 07 April 2025 12:38 187.62 0.00 0.00 07 April 2025 13:17 188.06 30.05
#927481034 sell 1.00 GBPUSD 07 April 2025 10:56 1.2901 0.00 0.00 07 April 2025 12:26 1.2846 55.00
#927481032 sell 1.00 GBPUSD 07 April 2025 10:56 1.2901 0.00 0.00 07 April 2025 12:26 1.2846 55.00
#927481029 sell 1.00 GBPUSD 07 April 2025 10:56 1.2901 0.00 0.00 07 April 2025 12:26 1.2846 55.00
#927481030 sell 1.00 GBPUSD 07 April 2025 10:56 1.2901 0.00 0.00 07 April 2025 12:26 1.2846 55.00
#927481031 sell 1.00 GBPUSD 07 April 2025 10:56 1.2901 0.00 0.00 07 April 2025 12:26 1.2846 55.00
#927470150 sell 1.00 GBPJPY 07 April 2025 04:51 188.46 0.00 0.00 07 April 2025 10:55 188.05 28.13
#927470149 sell 1.00 GBPJPY 07 April 2025 04:51 188.46 0.00 0.00 07 April 2025 10:55 188.08 26.07
#927470147 sell 1.00 GBPJPY 07 April 2025 04:51 188.47 0.00 0.00 07 April 2025 10:55 188.07 27.44
#927470145 sell 1.00 GBPJPY 07 April 2025 04:51 188.45 0.00 0.00 07 April 2025 10:55 188.07 26.07
#927470143 sell 1.00 GBPJPY 07 April 2025 04:51 188.45 0.00 0.00 07 April 2025 10:55 188.06 26.76
Show more lines
-1356.78 USD
Can't speak right now?
Ask your question in the chat.
Widget callback