empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927638491 sell 1.00 GBPJPY 17 April 2025 12:15 189.02 189.21 0.00 0.16
#927638490 sell 1.00 GBPJPY 17 April 2025 12:15 189.02 189.21 0.00 0.16
#927638489 sell 1.00 GBPJPY 17 April 2025 12:15 189.02 189.21 0.00 0.16
#927638488 sell 1.00 GBPJPY 17 April 2025 12:15 189.02 189.21 0.00 0.16
#927638319 sell 1.00 GBPJPY 17 April 2025 11:56 188.82 189.21 0.00 -0.04
Show more lines
0.60 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927638324 sell 1.00 GBPJPY 17 April 2025 11:56 188.82 189.02 0.00 17 April 2025 12:05 189.02 -14.01
#927638323 sell 1.00 GBPJPY 17 April 2025 11:56 188.82 189.02 0.00 17 April 2025 12:05 189.02 -14.01
#927638322 sell 1.00 GBPJPY 17 April 2025 11:56 188.82 189.02 0.00 17 April 2025 12:05 189.02 -14.01
#927638321 sell 1.00 GBPJPY 17 April 2025 11:56 188.82 189.02 0.00 17 April 2025 12:05 189.02 -14.01
#927634533 sell 1.00 GBPJPY 17 April 2025 04:49 188.50 188.68 0.00 17 April 2025 09:09 188.68 -12.60
#927634534 sell 1.00 GBPJPY 17 April 2025 04:49 188.50 188.69 0.00 17 April 2025 09:09 188.69 -13.29
#927634532 sell 1.00 GBPJPY 17 April 2025 04:49 188.50 188.68 0.00 17 April 2025 09:09 188.68 -12.60
#927634531 sell 1.00 GBPJPY 17 April 2025 04:49 188.50 188.68 0.00 17 April 2025 09:09 188.68 -12.60
#927634530 sell 1.00 GBPJPY 17 April 2025 04:49 188.50 188.68 0.00 17 April 2025 09:09 188.68 -12.60
#927632521 sell 1.00 GBPJPY 16 April 2025 21:41 187.94 0.00 0.00 16 April 2025 22:10 187.74 14.10
#927632520 sell 1.00 GBPJPY 16 April 2025 21:41 187.94 0.00 0.00 16 April 2025 22:10 187.74 14.10
#927632519 sell 1.00 GBPJPY 16 April 2025 21:41 187.94 0.00 0.00 16 April 2025 22:10 187.74 14.10
#927632518 sell 1.00 GBPJPY 16 April 2025 21:41 187.94 0.00 0.00 16 April 2025 22:10 187.74 14.10
#927632517 sell 1.00 GBPJPY 16 April 2025 21:41 187.94 0.00 0.00 16 April 2025 22:10 187.74 14.10
#927627079 sell 1.00 GBPUSD 16 April 2025 11:07 1.3286 1.33 0.00 16 April 2025 18:37 1.3230 56.00
#927627078 sell 1.00 GBPUSD 16 April 2025 11:07 1.3286 1.33 0.00 16 April 2025 18:37 1.3230 56.00
#927627077 sell 1.00 GBPUSD 16 April 2025 11:07 1.3286 1.33 0.00 16 April 2025 18:37 1.3230 56.00
#927627076 sell 1.00 GBPUSD 16 April 2025 11:07 1.3285 1.33 0.00 16 April 2025 18:37 1.3230 55.00
#927627075 sell 1.00 GBPUSD 16 April 2025 11:07 1.3285 1.33 0.00 16 April 2025 18:37 1.3230 55.00
#927625556 sell 1.00 GBPUSD 16 April 2025 09:20 1.3276 1.33 0.00 16 April 2025 11:06 1.3289 -13.00
#927625555 sell 1.00 GBPUSD 16 April 2025 09:20 1.3276 1.33 0.00 16 April 2025 11:06 1.3289 -13.00
#927625554 sell 1.00 GBPUSD 16 April 2025 09:20 1.3276 1.33 0.00 16 April 2025 11:06 1.3289 -13.00
#927625552 sell 1.00 GBPUSD 16 April 2025 09:20 1.3276 1.33 0.00 16 April 2025 11:06 1.3289 -13.00
#927625551 sell 1.00 GBPUSD 16 April 2025 09:20 1.3276 1.33 0.00 16 April 2025 11:06 1.3289 -13.00
#927607413 buy 1.00 GBPUSD 14 April 2025 17:02 1.3162 1.32 0.00 15 April 2025 08:43 1.3207 45.00
#927607412 buy 1.00 GBPUSD 14 April 2025 17:02 1.3162 1.32 0.00 15 April 2025 08:43 1.3207 45.00
#927607411 buy 1.00 GBPUSD 14 April 2025 17:02 1.3162 1.32 0.00 15 April 2025 08:43 1.3206 44.00
#927607410 buy 1.00 GBPUSD 14 April 2025 17:02 1.3162 1.32 0.00 15 April 2025 08:43 1.3206 44.00
#927607409 buy 1.00 GBPUSD 14 April 2025 17:02 1.3162 1.32 0.00 15 April 2025 08:43 1.3206 44.00
#927597154 buy 1.00 GBPJPY 14 April 2025 04:32 186.99 186.90 0.00 14 April 2025 16:52 188.86 130.22
#927597153 buy 1.00 GBPJPY 14 April 2025 04:32 186.99 186.90 0.00 14 April 2025 16:52 188.86 130.22
#927597152 buy 1.00 GBPJPY 14 April 2025 04:32 186.99 186.90 0.00 14 April 2025 16:52 188.87 130.92
#927597151 buy 1.00 GBPJPY 14 April 2025 04:32 186.98 186.90 0.00 14 April 2025 16:52 188.88 132.29
#927597150 buy 1.00 GBPJPY 14 April 2025 04:32 186.98 186.90 0.00 14 April 2025 16:52 188.87 131.61
Show more lines
1041.03 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.