empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927649842 buy 10.00 GBPJPY 18 April 2025 11:23 188.86 0.00 0.00 0.05
#927649560 buy 10.00 GBPJPY 18 April 2025 10:42 188.95 0.00 0.00 0.14
#927649559 buy 10.00 GBPJPY 18 April 2025 10:42 188.95 0.00 0.00 0.14
#927649558 buy 10.00 GBPJPY 18 April 2025 10:42 188.96 0.00 0.00 0.15
#927649557 buy 10.00 GBPJPY 18 April 2025 10:42 188.96 0.00 0.00 0.15
#927649556 buy 10.00 GBPJPY 18 April 2025 10:42 188.96 0.00 0.00 0.15
#927646410 buy 10.00 GBPJPY 18 April 2025 04:24 189.18 0.00 0.00 0.37
Show more lines
1.15 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927649561 buy 10.00 GBPJPY 18 April 2025 10:42 188.97 0.00 0.00 18 April 2025 11:22 188.79 -126.42
#927647733 buy 10.00 GBPJPY 18 April 2025 07:22 188.90 0.00 0.00 18 April 2025 10:09 188.94 28.10
#927647732 buy 10.00 GBPJPY 18 April 2025 07:22 188.90 0.00 0.00 18 April 2025 10:09 188.94 28.10
#927647731 buy 10.00 GBPJPY 18 April 2025 07:22 188.89 0.00 0.00 18 April 2025 10:09 188.94 35.13
#927647730 buy 10.00 GBPJPY 18 April 2025 07:22 188.89 0.00 0.00 18 April 2025 10:09 188.94 35.13
#927647729 buy 10.00 GBPJPY 18 April 2025 07:22 188.89 0.00 0.00 18 April 2025 10:09 188.94 35.13
#927647728 buy 10.00 GBPJPY 18 April 2025 07:22 188.89 0.00 0.00 18 April 2025 10:15 188.94 35.13
#927645840 buy 10.00 GBPJPY 18 April 2025 03:27 188.94 0.00 0.00 18 April 2025 03:37 188.99 35.13
#927645838 buy 10.00 GBPJPY 18 April 2025 03:27 188.94 0.00 0.00 18 April 2025 03:37 188.99 35.13
#927645836 buy 10.00 GBPJPY 18 April 2025 03:27 188.94 0.00 0.00 18 April 2025 03:37 188.98 28.11
#927645835 buy 10.00 GBPJPY 18 April 2025 03:27 188.94 0.00 0.00 18 April 2025 04:24 189.08 98.30
#927645831 buy 10.00 GBPJPY 18 April 2025 03:27 188.96 0.00 0.00 18 April 2025 03:39 188.98 14.06
#927645830 buy 10.00 GBPJPY 18 April 2025 03:27 188.96 0.00 0.00 18 April 2025 03:39 188.98 14.06
#927645752 buy 10.00 GBPJPY 18 April 2025 03:21 188.91 0.00 0.00 18 April 2025 04:23 189.06 105.32
Show more lines
400.41 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.