empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#905259506 sell 1.00 GBPJPY 08 May 2020 18:10 132.30 0.00 0.00 09 May 2020 00:00 132.34 -3.75
#905259484 sell 1.00 GBPJPY 08 May 2020 18:09 132.31 0.00 0.00 09 May 2020 00:00 132.34 -2.81
#905259459 sell 1.00 GBPJPY 08 May 2020 18:09 132.32 0.00 0.00 09 May 2020 00:00 132.34 -1.88
#905259439 sell 1.00 GBPJPY 08 May 2020 18:09 132.32 0.00 0.00 09 May 2020 00:00 132.34 -1.88
#905259429 sell 1.00 GBPJPY 08 May 2020 18:09 132.32 0.00 0.00 09 May 2020 00:00 132.34 -1.88
#905259413 sell 1.00 GBPJPY 08 May 2020 18:09 132.32 0.00 0.00 09 May 2020 00:00 132.34 -1.88
#905259401 sell 1.00 GBPJPY 08 May 2020 18:08 132.33 0.00 0.00 09 May 2020 00:00 132.34 -0.94
#905259389 sell 1.00 GBPJPY 08 May 2020 18:08 132.31 0.00 0.00 09 May 2020 00:00 132.34 -2.81
#905259379 sell 1.00 GBPJPY 08 May 2020 18:08 132.31 0.00 0.00 09 May 2020 00:00 132.34 -2.81
#905259357 sell 1.00 GBPJPY 08 May 2020 18:08 132.32 0.00 0.00 09 May 2020 00:00 132.34 -1.88
#905248052 buy 1.00 GBPJPY 08 May 2020 15:29 131.84 132.40 0.00 08 May 2020 18:02 132.40 52.61
#905248042 buy 1.00 GBPJPY 08 May 2020 15:29 131.83 132.40 0.00 08 May 2020 18:02 132.40 53.55
#905238762 buy 1.00 GBPJPY 08 May 2020 10:32 131.78 132.40 0.00 08 May 2020 18:02 132.40 58.25
#905238756 buy 1.00 GBPJPY 08 May 2020 10:32 131.80 132.40 0.00 08 May 2020 18:02 132.40 56.37
#905220868 buy 1.00 GBPJPY 08 May 2020 00:50 131.48 132.40 0.00 08 May 2020 18:02 132.40 86.43
#905220864 buy 1.00 GBPJPY 08 May 2020 00:50 131.48 132.40 0.00 08 May 2020 18:02 132.40 86.43
#905220860 buy 1.00 GBPJPY 08 May 2020 00:50 131.48 132.40 0.00 08 May 2020 18:02 132.40 86.43
#905220858 buy 1.00 GBPJPY 08 May 2020 00:50 131.48 132.40 0.00 08 May 2020 18:02 132.40 86.43
#905208263 buy 1.00 GBPJPY 07 May 2020 18:45 131.29 0.00 0.00 08 May 2020 00:49 131.41 11.28
#905208235 buy 1.00 GBPJPY 07 May 2020 18:45 131.30 0.00 0.00 08 May 2020 00:49 131.41 10.34
#905208082 buy 1.00 GBPJPY 07 May 2020 18:44 131.29 0.00 0.00 08 May 2020 00:49 131.41 11.28
#905208037 buy 1.00 GBPJPY 07 May 2020 18:44 131.30 0.00 0.00 08 May 2020 00:50 131.41 10.35
#905206237 buy 1.00 GBPJPY 07 May 2020 18:06 130.95 0.00 0.00 07 May 2020 18:45 131.22 25.37
#905206227 buy 1.00 GBPJPY 07 May 2020 18:06 130.96 0.00 0.00 07 May 2020 18:45 131.21 23.49
#905171797 buy 1.00 EURGBP 07 May 2020 01:59 0.8759 0.00 0.00 07 May 2020 18:05 0.8774 18.42
#905171786 buy 1.00 EURGBP 07 May 2020 01:59 0.8759 0.00 0.00 07 May 2020 18:05 0.8774 18.42
#905131575 buy 1.00 EURJPY 06 May 2020 05:14 115.23 0.00 0.00 08 May 2020 10:31 115.25 1.88
#905131572 buy 1.00 EURJPY 06 May 2020 05:14 115.22 0.00 0.00 08 May 2020 10:31 115.24 1.88
#905131566 buy 1.00 EURUSD 06 May 2020 05:14 1.0842 0.00 0.00 08 May 2020 15:28 1.0848 6.00
#905131565 buy 1.00 EURUSD 06 May 2020 05:13 1.0842 0.00 0.00 08 May 2020 15:28 1.0849 7.00
#905131554 buy 1.00 GBPJPY 06 May 2020 05:12 132.23 132.40 0.00 08 May 2020 18:02 132.40 15.97
#905131552 buy 1.00 GBPJPY 06 May 2020 05:12 132.23 132.40 0.00 08 May 2020 18:02 132.40 15.97
#905122975 buy 1.00 CADJPY 05 May 2020 20:58 76.01 0.00 0.00 07 May 2020 18:43 76.12 10.33
#905122965 buy 1.00 CADJPY 05 May 2020 20:57 76.01 0.00 0.00 07 May 2020 18:43 76.13 11.27
#905122961 buy 1.00 EURGBP 05 May 2020 20:57 0.8718 0.00 0.00 07 May 2020 01:59 0.8757 48.08
#905122947 buy 1.00 EURGBP 05 May 2020 20:56 0.8718 0.00 0.00 07 May 2020 01:58 0.8757 48.08
#905122741 sell 1.00 GBPJPY 05 May 2020 20:47 132.48 0.00 0.00 06 May 2020 05:09 132.27 19.74
#905122736 sell 1.00 GBPJPY 05 May 2020 20:46 132.47 0.00 0.00 06 May 2020 05:09 132.27 18.80
#905118722 sell 1.00 USDCAD 05 May 2020 18:41 1.4035 0.00 0.00 05 May 2020 20:46 1.4031 2.85
#905082711 sell 1.00 GBPJPY 05 May 2020 01:09 132.76 0.00 0.00 06 May 2020 05:09 132.27 46.06
#905082710 sell 1.00 GBPJPY 05 May 2020 01:09 132.76 0.00 0.00 06 May 2020 05:09 132.27 46.06
#905082709 sell 1.00 GBPJPY 05 May 2020 01:09 132.75 0.00 0.00 06 May 2020 05:09 132.26 46.06
#905082706 sell 1.00 USDJPY 05 May 2020 01:08 106.74 0.00 0.00 06 May 2020 05:10 106.36 35.73
#905079053 sell 1.00 USDJPY 04 May 2020 22:00 106.74 0.00 0.00 05 May 2020 20:46 106.55 17.83
#905079047 sell 1.00 USDJPY 04 May 2020 22:00 106.74 0.00 0.00 05 May 2020 20:56 106.57 15.95
#905079000 sell 1.00 USDJPY 04 May 2020 21:59 106.74 0.00 0.00 05 May 2020 20:56 106.57 15.95
#905078997 sell 1.00 USDJPY 04 May 2020 21:59 106.74 0.00 0.00 05 May 2020 20:56 106.57 15.95
#905075843 buy 1.00 NZDCAD 04 May 2020 19:53 0.8506 0.00 0.00 05 May 2020 01:01 0.8518 8.52
#905075821 sell 1.00 USDJPY 04 May 2020 19:52 106.83 0.00 0.00 05 May 2020 20:55 106.57 24.40
#905075718 sell 1.00 EURGBP 04 May 2020 19:49 0.8769 0.00 0.00 04 May 2020 21:58 0.8768 1.24
#905050371 buy 1.00 CADJPY 04 May 2020 11:26 75.74 0.00 0.00 04 May 2020 21:58 75.80 5.62
#905049914 sell 1.00 EURNZD 04 May 2020 11:15 1.8054 0.00 0.00 05 May 2020 01:01 1.8032 13.30
#905049906 sell 1.00 EURNZD 04 May 2020 11:15 1.8055 0.00 0.00 05 May 2020 01:01 1.8032 13.91
#905049891 sell 1.00 EURNZD 04 May 2020 11:15 1.8055 0.00 0.00 05 May 2020 01:01 1.8032 13.91
#905049821 sell 1.00 EURGBP 04 May 2020 11:14 0.8779 0.00 0.00 04 May 2020 21:57 0.8769 12.44
#905049796 sell 1.00 EURUSD 04 May 2020 11:13 1.0925 0.00 0.00 04 May 2020 19:33 1.0900 25.00
#905049783 sell 1.00 EURUSD 04 May 2020 11:13 1.0925 0.00 0.00 04 May 2020 19:33 1.0900 25.00
#905049749 sell 1.00 EURUSD 04 May 2020 11:13 1.0925 0.00 0.00 04 May 2020 19:33 1.0900 25.00
#905022359 sell 1.00 GBPJPY 04 May 2020 01:36 133.25 0.00 0.00 04 May 2020 10:35 132.94 29.01
#905022352 sell 1.00 CADJPY 04 May 2020 01:36 75.70 0.00 0.00 04 May 2020 10:34 75.69 0.93
#905022223 sell 1.00 USDJPY 04 May 2020 01:33 106.90 0.00 0.00 04 May 2020 10:34 106.82 7.49
#905022204 sell 1.00 GBPUSD 04 May 2020 01:33 1.2467 0.00 0.00 04 May 2020 10:33 1.2445 22.00
#905022180 buy 1.00 USDCAD 04 May 2020 01:33 1.4121 0.00 0.00 05 May 2020 18:40 1.4035 -61.28
#905022124 sell 1.00 EURGBP 04 May 2020 01:33 0.8786 0.00 0.00 04 May 2020 21:57 0.8769 21.15
#905022069 sell 1.00 EURUSD 04 May 2020 01:32 1.0958 0.00 0.00 04 May 2020 10:33 1.0943 15.00
Show more lines
1323.01 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.