empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927585192 sell 10.00 USDCAD 11 April 2025 15:33 1.3850 0.00 0.00 12 April 2025 00:03 1.3868 -129.80
#927585193 sell 10.00 USDCAD 11 April 2025 15:33 1.3850 0.00 0.00 12 April 2025 00:03 1.3868 -129.80
#927585191 sell 10.00 USDCAD 11 April 2025 15:33 1.3849 0.00 0.00 12 April 2025 00:03 1.3868 -137.01
#927585190 sell 10.00 USDCAD 11 April 2025 15:33 1.3849 0.00 0.00 12 April 2025 00:03 1.3868 -137.01
#927585189 sell 10.00 USDCAD 11 April 2025 15:33 1.3849 0.00 0.00 12 April 2025 00:03 1.3868 -137.01
#927585188 sell 10.00 USDCAD 11 April 2025 15:33 1.3849 0.00 0.00 12 April 2025 00:03 1.3868 -137.01
#927585186 sell 10.00 USDCAD 11 April 2025 15:33 1.3849 0.00 0.00 12 April 2025 00:03 1.3868 -137.01
#927582745 buy 10.00 CADJPY 11 April 2025 13:09 102.77 0.00 0.00 11 April 2025 15:33 102.98 147.17
#927582746 buy 10.00 CADJPY 11 April 2025 13:09 102.77 0.00 0.00 11 April 2025 15:33 102.98 147.17
#927582744 buy 10.00 CADJPY 11 April 2025 13:09 102.77 0.00 0.00 11 April 2025 15:33 102.98 147.16
#927582743 buy 10.00 CADJPY 11 April 2025 13:09 102.77 0.00 0.00 11 April 2025 15:33 102.98 147.17
#927582742 buy 10.00 CADJPY 11 April 2025 13:09 102.78 0.00 0.00 11 April 2025 15:32 102.99 147.17
#927582741 buy 10.00 CADJPY 11 April 2025 13:09 102.77 0.00 0.00 11 April 2025 15:32 102.98 147.17
#927582739 buy 10.00 CADJPY 11 April 2025 13:08 102.78 0.00 0.00 11 April 2025 15:32 102.98 140.15
#927582136 sell 10.00 GBPUSD 11 April 2025 12:49 1.3137 0.00 0.00 11 April 2025 13:08 1.3092 450.00
#927582134 sell 10.00 GBPUSD 11 April 2025 12:49 1.3136 0.00 0.00 11 April 2025 13:08 1.3093 430.00
#927582135 sell 10.00 GBPUSD 11 April 2025 12:49 1.3136 0.00 0.00 11 April 2025 13:08 1.3093 430.00
#927582133 sell 10.00 GBPUSD 11 April 2025 12:49 1.3136 0.00 0.00 11 April 2025 13:08 1.3093 430.00
#927582132 sell 10.00 GBPUSD 11 April 2025 12:49 1.3136 0.00 0.00 11 April 2025 13:08 1.3093 430.00
#927582131 sell 10.00 GBPUSD 11 April 2025 12:49 1.3136 0.00 0.00 11 April 2025 13:08 1.3093 430.00
#927582130 sell 10.00 GBPUSD 11 April 2025 12:49 1.3136 0.00 0.00 11 April 2025 13:08 1.3093 430.00
#927578228 buy 10.00 GBPJPY 11 April 2025 10:25 186.81 0.00 0.00 11 April 2025 12:49 186.90 63.23
#927578226 buy 10.00 GBPJPY 11 April 2025 10:25 186.81 0.00 0.00 11 April 2025 12:49 186.90 63.23
#927578225 buy 10.00 GBPJPY 11 April 2025 10:25 186.80 0.00 0.00 11 April 2025 12:49 186.90 70.26
#927578224 buy 10.00 GBPJPY 11 April 2025 10:25 186.79 0.00 0.00 11 April 2025 12:49 186.90 77.28
#927578223 buy 10.00 GBPJPY 11 April 2025 10:25 186.79 0.00 0.00 11 April 2025 12:49 186.92 91.33
#927578222 buy 10.00 GBPJPY 11 April 2025 10:25 186.79 0.00 0.00 11 April 2025 12:49 186.91 84.31
#927578221 buy 10.00 GBPJPY 11 April 2025 10:25 186.78 0.00 0.00 11 April 2025 12:49 186.92 98.36
#927577755 sell 10.00 GBPJPY 11 April 2025 10:09 187.05 0.00 0.00 11 April 2025 10:17 186.72 230.21
#927577754 sell 10.00 GBPJPY 11 April 2025 10:09 187.04 0.00 0.00 11 April 2025 10:17 186.73 216.25
#927577753 sell 10.00 GBPJPY 11 April 2025 10:09 187.04 0.00 0.00 11 April 2025 10:17 186.73 216.25
#927577752 sell 10.00 GBPJPY 11 April 2025 10:09 187.04 0.00 0.00 11 April 2025 10:17 186.73 216.26
#927577751 sell 10.00 GBPJPY 11 April 2025 10:09 187.04 0.00 0.00 11 April 2025 10:17 186.73 216.26
#927577750 sell 10.00 GBPJPY 11 April 2025 10:09 187.04 0.00 0.00 11 April 2025 10:17 186.73 216.26
#927577749 sell 10.00 GBPJPY 11 April 2025 10:09 187.03 0.00 0.00 11 April 2025 10:18 186.73 209.29
#927576242 buy 10.00 GBPUSD 11 April 2025 08:56 1.3003 0.00 0.00 11 April 2025 10:09 1.3038 350.00
#927576241 buy 10.00 GBPUSD 11 April 2025 08:56 1.3003 0.00 0.00 11 April 2025 10:09 1.3038 350.00
#927576240 buy 10.00 GBPUSD 11 April 2025 08:56 1.3003 0.00 0.00 11 April 2025 10:09 1.3038 350.00
#927574710 buy 10.00 GBPJPY 11 April 2025 07:29 186.51 0.00 0.00 11 April 2025 08:56 186.74 160.10
#927574709 buy 10.00 GBPJPY 11 April 2025 07:29 186.51 0.00 0.00 11 April 2025 08:56 186.73 153.14
#927574708 buy 10.00 GBPJPY 11 April 2025 07:29 186.51 0.00 0.00 11 April 2025 08:56 186.73 153.14
#927574707 buy 10.00 GBPUSD 11 April 2025 07:29 1.3018 0.00 0.00 11 April 2025 10:09 1.3038 200.00
#927574706 buy 10.00 GBPUSD 11 April 2025 07:29 1.3018 0.00 0.00 11 April 2025 10:09 1.3039 210.00
#927574705 buy 10.00 GBPUSD 11 April 2025 07:29 1.3018 0.00 0.00 11 April 2025 10:09 1.3039 210.00
#927574704 buy 10.00 GBPUSD 11 April 2025 07:29 1.3018 0.00 0.00 11 April 2025 10:09 1.3039 210.00
#927574701 buy 1.00 GBPJPY 11 April 2025 07:28 186.49 0.00 0.00 11 April 2025 07:28 186.45 -2.79
#927574700 buy 1.00 GBPJPY 11 April 2025 07:28 186.49 0.00 0.00 11 April 2025 07:28 186.45 -2.79
#927574699 buy 1.00 GBPJPY 11 April 2025 07:28 186.49 0.00 0.00 11 April 2025 07:28 186.45 -2.79
#927574697 buy 1.00 GBPUSD 11 April 2025 07:28 1.3019 0.00 0.00 11 April 2025 07:28 1.3015 -4.00
#927574696 buy 1.00 GBPUSD 11 April 2025 07:28 1.3019 0.00 0.00 11 April 2025 07:28 1.3015 -4.00
#927574695 buy 1.00 GBPUSD 11 April 2025 07:28 1.3019 0.00 0.00 11 April 2025 07:28 1.3015 -4.00
#927574693 buy 1.00 GBPUSD 11 April 2025 07:28 1.3019 0.00 0.00 11 April 2025 07:28 1.3015 -4.00
#927574481 sell 10.00 GBPUSD 11 April 2025 07:15 1.3020 0.00 0.00 11 April 2025 07:28 1.3019 10.00
#927574479 sell 10.00 GBPUSD 11 April 2025 07:15 1.3020 0.00 0.00 11 April 2025 07:28 1.3018 20.00
#927574480 sell 10.00 GBPUSD 11 April 2025 07:15 1.3020 0.00 0.00 11 April 2025 07:28 1.3019 10.00
#927573562 sell 10.00 GBPJPY 11 April 2025 06:18 186.85 0.00 0.00 11 April 2025 07:15 186.42 300.32
#927573561 sell 10.00 GBPJPY 11 April 2025 06:18 186.85 0.00 0.00 11 April 2025 07:15 186.42 300.32
#927573560 sell 10.00 GBPJPY 11 April 2025 06:18 186.85 0.00 0.00 11 April 2025 07:15 186.42 300.32
#927573559 sell 10.00 GBPUSD 11 April 2025 06:18 1.3027 0.00 0.00 11 April 2025 07:28 1.3018 90.00
#927573557 sell 10.00 GBPUSD 11 April 2025 06:18 1.3028 0.00 0.00 11 April 2025 07:28 1.3018 100.00
#927573556 sell 10.00 GBPUSD 11 April 2025 06:18 1.3028 0.00 0.00 11 April 2025 07:28 1.3018 100.00
#927573555 sell 10.00 GBPUSD 11 April 2025 06:18 1.3028 0.00 0.00 11 April 2025 07:28 1.3018 100.00
Show more lines
8830.26 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.