empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927308833 buy 1.00 EURJPY 21 March 2025 19:23 161.28 0.00 0.00 21 March 2025 19:35 161.38 6.70
#927308830 buy 1.00 GBPJPY 21 March 2025 19:22 192.66 0.00 0.00 21 March 2025 19:37 192.76 6.70
#927308786 buy 1.00 GBPJPY 21 March 2025 19:20 192.65 0.00 0.00 21 March 2025 19:36 192.75 6.70
#927308783 buy 1.00 GBPJPY 21 March 2025 19:20 192.64 0.00 0.00 21 March 2025 19:36 192.74 6.70
#927308738 buy 1.00 GBPJPY 21 March 2025 19:17 192.67 0.00 0.00 21 March 2025 19:38 192.77 6.70
#927308736 buy 1.00 GBPJPY 21 March 2025 19:16 192.67 0.00 0.00 21 March 2025 19:38 192.77 6.70
#927308734 buy 1.00 GBPJPY 21 March 2025 19:16 192.69 0.00 0.00 21 March 2025 19:39 192.79 6.70
#927308730 buy 1.00 GBPJPY 21 March 2025 19:15 192.69 0.00 0.00 21 March 2025 19:40 192.79 6.70
#927308729 buy 1.00 GBPJPY 21 March 2025 19:15 192.70 0.00 0.00 21 March 2025 19:42 192.80 6.70
#927308518 sell 1.00 GBPJPY 21 March 2025 18:58 192.80 0.00 0.00 21 March 2025 19:11 192.74 4.02
#927308505 sell 1.00 GBPJPY 21 March 2025 18:57 192.77 0.00 0.00 21 March 2025 19:11 192.74 2.01
#927308497 sell 1.00 GBPJPY 21 March 2025 18:57 192.76 0.00 0.00 21 March 2025 19:11 192.73 2.01
#927308053 buy 1.00 GBPJPY 21 March 2025 18:22 192.42 0.00 0.00 21 March 2025 18:41 192.52 6.71
#927308052 buy 1.00 GBPJPY 21 March 2025 18:22 192.42 0.00 0.00 21 March 2025 18:41 192.52 6.71
#927307697 buy 1.00 GBPJPY 21 March 2025 18:04 192.12 0.00 0.00 21 March 2025 18:16 192.22 6.72
#927307655 buy 1.00 GBPJPY 21 March 2025 18:02 192.11 0.00 0.00 21 March 2025 18:16 192.21 6.71
#927307585 buy 1.00 GBPUSD 21 March 2025 18:00 1.2893 0.00 0.00 21 March 2025 18:16 1.2903 10.00
#927307565 buy 1.00 GBPJPY 21 March 2025 17:59 192.13 0.00 0.00 21 March 2025 18:16 192.23 6.71
#927307543 buy 1.00 GBPJPY 21 March 2025 17:59 192.18 0.00 0.00 21 March 2025 18:16 192.28 6.71
#927307517 buy 1.00 GBPJPY 21 March 2025 17:58 192.21 0.00 0.00 21 March 2025 18:16 192.31 6.71
#927307514 buy 1.00 GBPUSD 21 March 2025 17:58 1.2900 0.00 0.00 21 March 2025 18:28 1.2910 10.00
#927307489 buy 1.00 GBPJPY 21 March 2025 17:58 192.19 0.00 0.00 21 March 2025 18:18 192.33 9.39
#927307475 buy 1.00 GBPUSD 21 March 2025 17:58 1.2902 0.00 0.00 21 March 2025 18:32 1.2912 10.00
#927307144 sell 1.00 GBPJPY 21 March 2025 17:48 192.28 0.00 0.00 21 March 2025 17:52 192.18 6.72
#927307139 sell 1.00 GBPJPY 21 March 2025 17:48 192.31 0.00 0.00 21 March 2025 17:50 192.21 6.72
#927307138 sell 1.00 GBPJPY 21 March 2025 17:48 192.30 0.00 0.00 21 March 2025 17:50 192.20 6.72
#927307137 sell 1.00 GBPJPY 21 March 2025 17:48 192.29 0.00 0.00 21 March 2025 17:52 192.19 6.71
#927306664 sell 1.00 GBPJPY 21 March 2025 16:42 192.46 0.00 0.00 21 March 2025 17:42 192.36 6.72
#927306663 sell 1.00 GBPJPY 21 March 2025 16:42 192.46 0.00 0.00 21 March 2025 17:42 192.36 6.72
#927306661 sell 1.00 GBPJPY 21 March 2025 16:42 192.44 0.00 0.00 21 March 2025 17:42 192.34 6.72
#927306606 sell 1.00 GBPJPY 21 March 2025 16:33 192.57 0.00 0.00 21 March 2025 16:42 192.47 6.72
#927306567 sell 1.00 GBPJPY 21 March 2025 16:27 192.61 0.00 0.00 21 March 2025 16:42 192.51 6.72
#927306561 sell 1.00 GBPJPY 21 March 2025 16:27 192.60 0.00 0.00 21 March 2025 16:42 192.50 6.71
#927306175 buy 1.00 GBPJPY 21 March 2025 16:06 192.56 0.00 0.00 21 March 2025 16:23 192.66 6.72
#927306077 buy 1.00 GBPJPY 21 March 2025 16:02 192.58 0.00 0.00 21 March 2025 16:23 192.68 6.71
#927306062 buy 1.00 GBPJPY 21 March 2025 16:01 192.58 0.00 0.00 21 March 2025 16:23 192.68 6.71
#927306055 sell 1.00 GBPUSD 21 March 2025 16:00 1.2936 0.00 0.00 21 March 2025 17:48 1.2926 10.00
#927305806 buy 1.00 GBPJPY 21 March 2025 15:36 192.40 0.00 0.00 21 March 2025 15:57 192.50 6.71
#927305799 buy 1.00 GBPJPY 21 March 2025 15:35 192.42 0.00 0.00 21 March 2025 15:57 192.52 6.72
#927305754 buy 1.00 GBPJPY 21 March 2025 15:32 192.40 0.00 0.00 21 March 2025 15:57 192.50 6.71
#927305753 buy 1.00 GBPJPY 21 March 2025 15:32 192.43 0.00 0.00 21 March 2025 15:57 192.53 6.72
#927305396 buy 1.00 GBPJPY 21 March 2025 15:17 192.35 0.00 0.00 21 March 2025 15:30 192.45 6.71
#927305349 buy 1.00 USDJPY 21 March 2025 15:14 148.74 0.00 0.00 21 March 2025 15:22 148.84 6.72
#927305099 buy 1.00 USDJPY 21 March 2025 15:04 148.68 0.00 0.00 21 March 2025 15:18 148.78 6.72
#927303952 buy 1.00 GBPJPY 21 March 2025 13:56 192.79 0.00 0.00 21 March 2025 19:45 192.89 6.70
#927303675 sell 1.00 GBPUSD 21 March 2025 13:36 1.2943 0.00 0.00 21 March 2025 15:02 1.2933 10.00
#927303528 sell 1.00 GBPUSD 21 March 2025 13:28 1.2943 0.00 0.00 21 March 2025 15:02 1.2933 10.00
#927303526 sell 1.00 GBPJPY 21 March 2025 13:28 192.86 0.00 0.00 21 March 2025 13:48 192.76 6.71
#927303288 sell 1.00 GBPUSD 21 March 2025 13:06 1.2940 0.00 0.00 21 March 2025 15:09 1.2930 10.00
#927303272 sell 1.00 GBPUSD 21 March 2025 13:05 1.2940 0.00 0.00 21 March 2025 15:09 1.2930 10.00
#927303270 sell 1.00 GBPJPY 21 March 2025 13:05 193.03 0.00 0.00 21 March 2025 13:25 192.93 6.71
#927298699 sell 1.00 GBPJPY 21 March 2025 05:37 193.03 0.00 0.00 21 March 2025 13:25 192.93 6.71
#927298687 sell 1.00 GBPJPY 21 March 2025 05:36 193.03 0.00 0.00 21 March 2025 13:25 192.93 6.71
#927298368 sell 1.00 GBPJPY 21 March 2025 04:53 193.16 0.00 0.00 21 March 2025 05:33 193.06 6.70
#927294529 sell 1.00 GBPUSD 20 March 2025 20:33 1.2958 0.00 0.00 21 March 2025 05:36 1.2948 10.00
#927294459 sell 1.00 GBPJPY 20 March 2025 20:14 192.86 0.00 0.00 20 March 2025 20:30 192.76 6.73
#927294015 sell 1.00 GBPJPY 20 March 2025 18:36 192.84 0.00 0.00 21 March 2025 01:49 192.74 6.72
#927293610 sell 1.00 GBPUSD 20 March 2025 17:30 1.2966 0.00 0.00 20 March 2025 20:14 1.2961 5.00
#927293609 sell 1.00 GBPJPY 20 March 2025 17:29 192.97 0.00 0.00 20 March 2025 18:35 192.87 6.72
#927292604 sell 1.00 GBPJPY 20 March 2025 15:32 192.26 0.00 0.00 21 March 2025 17:53 192.16 6.72
#927292595 sell 1.00 GBPJPY 20 March 2025 15:31 192.23 0.00 0.00 21 March 2025 17:53 192.13 6.72
#927292457 sell 1.00 GBPJPY 20 March 2025 15:14 192.37 0.00 0.00 20 March 2025 15:30 192.27 6.73
#927292455 sell 1.00 GBPJPY 20 March 2025 15:14 192.35 0.00 0.00 20 March 2025 15:31 192.25 6.73
#927292232 sell 1.00 GBPJPY 20 March 2025 14:35 192.43 0.00 0.00 20 March 2025 15:07 192.33 6.74
#927292231 sell 1.00 GBPJPY 20 March 2025 14:35 192.43 0.00 0.00 20 March 2025 15:07 192.33 6.74
#927292102 sell 1.00 GBPUSD 20 March 2025 14:28 1.2962 0.00 0.00 20 March 2025 14:34 1.2952 10.00
#927292079 sell 1.00 GBPUSD 20 March 2025 14:26 1.2961 0.00 0.00 20 March 2025 14:35 1.2951 10.00
#927291850 sell 1.00 GBPUSD 20 March 2025 14:04 1.2974 0.00 0.00 20 March 2025 14:24 1.2964 10.00
#927291805 sell 1.00 GBPUSD 20 March 2025 14:03 1.2973 0.00 0.00 20 March 2025 14:25 1.2963 10.00
#927291703 buy 1.00 GBPUSD 20 March 2025 13:55 1.2962 0.00 0.00 20 March 2025 14:01 1.2972 10.00
#927291662 sell 1.00 GBPNZD 20 March 2025 13:51 2.2581 0.00 0.00 20 March 2025 17:10 2.2571 5.74
#927291659 sell 1.00 GBPNZD 20 March 2025 13:50 2.2579 0.00 0.00 20 March 2025 17:26 2.2569 5.75
#927291604 buy 1.00 GBPUSD 20 March 2025 13:44 1.2960 0.00 0.00 20 March 2025 14:01 1.2970 10.00
#927291498 buy 1.00 GBPJPY 20 March 2025 13:32 192.35 0.00 0.00 20 March 2025 13:45 192.45 6.74
#927291442 buy 1.00 GBPJPY 20 March 2025 13:28 192.35 0.00 0.00 20 March 2025 13:45 192.45 6.74
#927291436 buy 1.00 GBPJPY 20 March 2025 13:27 192.38 0.00 0.00 20 March 2025 13:48 192.48 6.74
#927291270 buy 1.00 GBPUSD 20 March 2025 12:57 1.2951 0.00 0.00 20 March 2025 13:37 1.2961 10.00
#927291206 buy 1.00 GBPJPY 20 March 2025 12:49 192.40 0.00 0.00 20 March 2025 13:02 192.50 6.72
#927290457 sell 1.00 GBPJPY 20 March 2025 11:41 192.58 0.00 0.00 20 March 2025 12:13 192.48 6.72
#927265601 sell 1.00 GBPJPY 17 March 2025 14:30 192.59 0.00 0.00 20 March 2025 11:33 192.49 6.73
#927264563 sell 1.00 GBPJPY 17 March 2025 12:20 192.56 0.00 0.00 17 March 2025 14:30 192.46 6.74
#927264553 sell 1.00 GBPJPY 17 March 2025 12:19 192.54 0.00 0.00 20 March 2025 12:14 192.44 6.72
#927264552 sell 1.00 GBPJPY 17 March 2025 12:19 192.52 0.00 0.00 20 March 2025 12:15 192.42 6.73
#927264470 sell 1.00 GBPUSD 17 March 2025 12:11 1.2953 0.00 0.00 20 March 2025 12:18 1.2943 10.00
#927263334 sell 1.00 GBPJPY 17 March 2025 10:14 192.61 0.00 0.00 17 March 2025 12:05 192.51 6.73
#927263331 sell 1.00 GBPJPY 17 March 2025 10:13 192.60 0.00 0.00 17 March 2025 12:08 192.50 6.73
#927263330 sell 1.00 GBPJPY 17 March 2025 10:13 192.59 0.00 0.00 17 March 2025 12:08 192.49 6.73
#927263329 sell 1.00 GBPJPY 17 March 2025 10:13 192.57 0.00 0.00 17 March 2025 12:09 192.47 6.73
#927262502 sell 1.00 GBPJPY 17 March 2025 08:56 192.55 0.00 0.00 17 March 2025 10:02 192.45 6.72
#927262401 sell 1.00 GBPJPY 17 March 2025 08:41 192.53 0.00 0.00 17 March 2025 10:03 192.43 6.72
#927262255 sell 1.00 GBPJPY 17 March 2025 08:26 192.54 0.00 0.00 17 March 2025 10:02 192.44 6.72
#927262233 sell 1.00 GBPUSD 17 March 2025 08:25 1.2934 0.00 0.00 21 March 2025 10:28 1.2924 10.00
#927262178 sell 1.00 GBPJPY 17 March 2025 08:23 192.55 0.00 0.00 17 March 2025 10:02 192.45 6.72
#927262137 sell 1.00 GBPJPY 17 March 2025 08:19 192.72 0.00 0.00 17 March 2025 08:22 192.62 6.71
#927262124 sell 1.00 GBPJPY 17 March 2025 08:17 192.72 0.00 0.00 17 March 2025 08:22 192.62 6.71
#927261919 sell 1.00 GBPUSD 17 March 2025 07:54 1.2933 0.00 0.00 21 March 2025 17:49 1.2923 10.00
#927261918 sell 1.00 GBPUSD 17 March 2025 07:54 1.2933 0.00 0.00 21 March 2025 17:49 1.2923 10.00
#927261841 sell 1.00 GBPUSD 17 March 2025 07:49 1.2934 0.00 0.00 21 March 2025 10:28 1.2924 10.00
#927261838 sell 1.00 GBPUSD 17 March 2025 07:48 1.2934 0.00 0.00 21 March 2025 10:28 1.2924 10.00
#927261836 sell 1.00 GBPUSD 17 March 2025 07:48 1.2933 0.00 0.00 21 March 2025 17:49 1.2923 10.00
#927255519 buy 1.00 GBPJPY 14 March 2025 22:25 192.23 0.00 0.00 17 March 2025 00:00 192.33 6.73
#927255497 buy 1.00 GBPJPY 14 March 2025 22:17 192.24 0.00 0.00 17 March 2025 00:00 192.34 6.73
#927255496 buy 1.00 GBPJPY 14 March 2025 22:17 192.25 0.00 0.00 17 March 2025 00:00 192.35 6.73
#927252383 buy 1.00 GBPJPY 14 March 2025 16:33 192.11 0.00 0.00 14 March 2025 21:54 192.21 6.72
#927252375 buy 1.00 GBPJPY 14 March 2025 16:33 192.13 0.00 0.00 14 March 2025 21:56 192.23 6.73
#927252374 buy 1.00 GBPJPY 14 March 2025 16:32 192.17 0.00 0.00 14 March 2025 21:58 192.27 6.73
#927252340 buy 1.00 GBPJPY 14 March 2025 16:30 192.17 0.00 0.00 14 March 2025 21:58 192.27 6.73
#927252310 buy 1.00 GBPJPY 14 March 2025 16:27 192.18 0.00 0.00 14 March 2025 22:56 192.28 6.72
#927252308 buy 1.00 GBPJPY 14 March 2025 16:27 192.20 0.00 0.00 14 March 2025 22:56 192.30 6.73
#927252305 buy 1.00 USDJPY 14 March 2025 16:27 148.58 0.00 0.00 14 March 2025 22:56 148.68 6.73
#927252304 buy 1.00 GBPJPY 14 March 2025 16:26 192.20 0.00 0.00 14 March 2025 22:56 192.30 6.73
#927252287 buy 1.00 USDJPY 14 March 2025 16:25 148.59 0.00 0.00 17 March 2025 00:00 148.69 6.73
#927252285 buy 1.00 GBPJPY 14 March 2025 16:25 192.20 0.00 0.00 14 March 2025 22:56 192.30 6.73
#927252222 buy 1.00 GBPJPY 14 March 2025 16:23 192.05 0.00 0.00 14 March 2025 16:24 192.15 6.73
#927252221 buy 1.00 GBPJPY 14 March 2025 16:22 192.05 0.00 0.00 14 March 2025 16:24 192.17 8.08
#927252199 buy 1.00 GBPJPY 14 March 2025 16:21 192.09 0.00 0.00 14 March 2025 16:25 192.19 6.73
#927252187 buy 1.00 GBPJPY 14 March 2025 16:21 192.07 0.00 0.00 14 March 2025 16:24 192.17 6.74
#927252162 buy 1.00 USDJPY 14 March 2025 16:21 148.43 0.00 0.00 14 March 2025 16:23 148.53 6.73
#927252060 sell 1.00 GBPJPY 14 March 2025 16:13 192.26 0.00 0.00 14 March 2025 16:19 192.16 6.73
#927251297 sell 1.00 USDJPY 14 March 2025 15:07 148.66 0.00 0.00 14 March 2025 16:13 148.56 6.73
#927248178 sell 1.00 USDJPY 14 March 2025 10:03 148.70 0.00 0.00 14 March 2025 15:03 148.60 6.73
#927248159 sell 1.00 GBPJPY 14 March 2025 10:01 192.21 0.00 0.00 14 March 2025 16:19 192.11 6.73
#927248151 sell 1.00 GBPJPY 14 March 2025 10:00 192.17 0.00 0.00 14 March 2025 16:20 192.07 6.73
#927248148 sell 1.00 GBPJPY 14 March 2025 10:00 192.16 0.00 0.00 14 March 2025 16:20 192.06 6.74
#927248056 sell 1.00 USDJPY 14 March 2025 09:52 148.81 0.00 0.00 14 March 2025 10:01 148.77 2.69
#927248047 sell 1.00 USDJPY 14 March 2025 09:51 148.80 0.00 0.00 14 March 2025 10:02 148.70 6.72
#927247832 sell 1.00 GBPJPY 14 March 2025 09:35 192.34 0.00 0.00 14 March 2025 09:50 192.24 6.72
#927247822 sell 1.00 GBPJPY 14 March 2025 09:35 192.32 0.00 0.00 14 March 2025 09:50 192.22 6.72
#927247820 sell 1.00 GBPJPY 14 March 2025 09:35 192.30 0.00 0.00 14 March 2025 10:00 192.20 6.72
#927247803 sell 1.00 GBPJPY 14 March 2025 09:34 192.29 0.00 0.00 14 March 2025 10:00 192.19 6.73
#927247636 sell 1.00 USDJPY 14 March 2025 09:24 148.96 0.00 0.00 14 March 2025 09:33 148.86 6.72
#927247555 sell 1.00 USDJPY 14 March 2025 09:20 148.95 0.00 0.00 14 March 2025 09:33 148.85 6.72
#927247547 sell 1.00 USDJPY 14 March 2025 09:20 148.92 0.00 0.00 14 March 2025 09:34 148.82 6.72
#927247539 sell 1.00 USDJPY 14 March 2025 09:20 148.91 0.00 0.00 14 March 2025 09:34 148.81 6.72
#927247465 sell 1.00 USDJPY 14 March 2025 09:15 148.63 0.00 0.00 14 March 2025 16:20 148.53 6.73
#927246783 sell 1.00 USDJPY 14 March 2025 08:26 148.60 0.00 0.00 14 March 2025 16:20 148.50 6.73
#927246775 sell 1.00 USDJPY 14 March 2025 08:25 148.58 0.00 0.00 14 March 2025 16:20 148.48 6.73
#927246773 sell 1.00 USDJPY 14 March 2025 08:24 148.57 0.00 0.00 14 March 2025 16:20 148.47 6.74
#927246772 sell 1.00 GBPJPY 14 March 2025 08:24 192.28 0.00 0.00 14 March 2025 09:07 192.18 6.72
#927246770 sell 1.00 GBPJPY 14 March 2025 08:24 192.27 0.00 0.00 14 March 2025 09:07 192.17 6.73
#927246769 sell 1.00 USDJPY 14 March 2025 08:24 148.56 0.00 0.00 14 March 2025 16:21 148.46 6.74
#927246768 sell 1.00 USDJPY 14 March 2025 08:24 148.55 0.00 0.00 14 March 2025 16:21 148.45 6.74
#927246320 sell 1.00 USDJPY 14 March 2025 07:45 148.66 0.00 0.00 14 March 2025 07:55 148.56 6.73
#927246303 sell 1.00 GBPJPY 14 March 2025 07:44 192.36 0.00 0.00 14 March 2025 07:58 192.26 6.74
#927246299 sell 1.00 GBPJPY 14 March 2025 07:43 192.36 0.00 0.00 14 March 2025 07:58 192.26 6.74
#927246298 sell 1.00 USDJPY 14 March 2025 07:43 148.65 0.00 0.00 14 March 2025 07:55 148.55 6.73
#927246296 sell 1.00 GBPJPY 14 March 2025 07:43 192.35 0.00 0.00 14 March 2025 07:58 192.25 6.73
#927246165 sell 1.00 GBPJPY 14 March 2025 07:29 192.27 0.00 0.00 14 March 2025 09:07 192.17 6.73
#927246158 sell 1.00 USDJPY 14 March 2025 07:28 148.60 0.00 0.00 14 March 2025 07:57 148.50 6.73
#927246156 sell 1.00 GBPJPY 14 March 2025 07:28 192.26 0.00 0.00 14 March 2025 09:09 192.16 6.73
#927246150 sell 1.00 GBPJPY 14 March 2025 07:27 192.25 0.00 0.00 14 March 2025 09:09 192.15 6.72
#927246144 sell 1.00 USDJPY 14 March 2025 07:27 148.59 0.00 0.00 14 March 2025 07:58 148.49 6.73
#927240700 buy 1.00 GBPJPY 13 March 2025 21:06 191.30 0.00 0.00 13 March 2025 22:45 191.40 6.77
#927240698 buy 1.00 GBPJPY 13 March 2025 21:06 191.31 0.00 0.00 13 March 2025 22:45 191.41 6.77
#927240697 buy 1.00 GBPJPY 13 March 2025 21:05 191.32 0.00 0.00 13 March 2025 22:45 191.42 6.77
#927240654 buy 1.00 EURJPY 13 March 2025 20:55 160.31 0.00 0.00 13 March 2025 22:53 160.41 6.77
#927240652 buy 1.00 USDJPY 13 March 2025 20:54 147.77 0.00 0.00 14 March 2025 00:06 147.87 6.76
#927240651 buy 1.00 GBPJPY 13 March 2025 20:54 191.27 0.00 0.00 13 March 2025 21:01 191.37 6.76
#927240650 buy 1.00 GBPJPY 13 March 2025 20:54 191.27 0.00 0.00 13 March 2025 21:01 191.37 6.76
#927240641 buy 1.00 GBPJPY 13 March 2025 20:53 191.28 0.00 0.00 13 March 2025 21:02 191.38 6.77
#927240637 buy 1.00 GBPJPY 13 March 2025 20:53 191.29 0.00 0.00 13 March 2025 22:44 191.39 6.77
#927240636 buy 1.00 USDJPY 13 March 2025 20:53 147.76 0.00 0.00 14 March 2025 00:06 147.86 6.76
#927240510 buy 1.00 GBPJPY 13 March 2025 20:17 191.18 0.00 0.00 13 March 2025 20:33 191.28 6.77
#927240509 buy 1.00 GBPJPY 13 March 2025 20:16 191.20 0.00 0.00 13 March 2025 20:34 191.30 6.77
#927240507 buy 1.00 GBPJPY 13 March 2025 20:16 191.22 0.00 0.00 13 March 2025 20:41 191.32 6.77
#927240506 buy 1.00 GBPJPY 13 March 2025 20:15 191.24 0.00 0.00 13 March 2025 20:42 191.34 6.76
#927240440 buy 1.00 USDJPY 13 March 2025 20:03 147.64 0.00 0.00 13 March 2025 20:14 147.74 6.77
#927240425 buy 1.00 USDJPY 13 March 2025 19:59 147.67 0.00 0.00 13 March 2025 20:34 147.77 6.77
#927240424 buy 1.00 EURJPY 13 March 2025 19:59 160.23 0.00 0.00 13 March 2025 20:14 160.33 6.77
#927240422 buy 1.00 USDJPY 13 March 2025 19:58 147.69 0.00 0.00 13 March 2025 20:41 147.79 6.77
#927240380 buy 1.00 GBPJPY 13 March 2025 19:49 190.97 0.00 0.00 13 March 2025 19:52 191.07 6.78
#927240376 buy 1.00 EURJPY 13 March 2025 19:48 160.25 0.00 0.00 13 March 2025 20:44 160.35 6.76
#927240084 buy 1.00 USDJPY 13 March 2025 19:18 147.51 0.00 0.00 13 March 2025 19:52 147.61 6.77
#927240072 buy 1.00 GBPJPY 13 March 2025 19:17 190.89 0.00 0.00 13 March 2025 19:44 190.99 6.78
#927240059 buy 1.00 GBPJPY 13 March 2025 19:16 190.90 0.00 0.00 13 March 2025 19:44 191.00 6.78
#927240058 buy 1.00 GBPJPY 13 March 2025 19:16 190.95 0.00 0.00 13 March 2025 19:52 191.05 6.77
#927240023 buy 1.00 GBPJPY 13 March 2025 19:13 190.99 0.00 0.00 13 March 2025 19:52 191.09 6.77
#927240010 buy 1.00 GBPJPY 13 March 2025 19:13 191.03 0.00 0.00 13 March 2025 20:10 191.13 6.77
#927239984 buy 1.00 EURJPY 13 March 2025 19:07 160.37 0.00 0.00 14 March 2025 00:14 160.47 6.76
#927239977 buy 1.00 EURJPY 13 March 2025 19:05 160.41 0.00 0.00 14 March 2025 00:40 160.51 6.76
#927239932 buy 1.00 EURJPY 13 March 2025 19:00 160.45 0.00 0.00 14 March 2025 02:00 160.55 6.76
#927239925 buy 1.00 GBPJPY 13 March 2025 18:59 191.08 0.00 0.00 13 March 2025 20:13 191.18 6.77
#927239044 sell 1.00 GBPJPY 13 March 2025 17:18 191.37 0.00 0.00 13 March 2025 17:36 191.27 6.76
#927239040 sell 1.00 GBPJPY 13 March 2025 17:17 191.36 0.00 0.00 13 March 2025 17:38 191.26 6.76
#927237350 sell 1.00 GBPJPY 13 March 2025 14:15 191.44 0.00 0.00 13 March 2025 17:12 191.34 6.76
#927237349 sell 1.00 GBPJPY 13 March 2025 14:15 191.41 0.00 0.00 13 March 2025 17:13 191.31 6.77
#927237343 sell 1.00 GBPJPY 13 March 2025 14:15 191.37 0.00 0.00 13 March 2025 17:36 191.27 6.76
#927237342 sell 1.00 GBPJPY 13 March 2025 14:15 191.36 0.00 0.00 13 March 2025 17:38 191.26 6.76
#927237261 sell 1.00 EURJPY 13 March 2025 14:07 160.53 0.00 0.00 13 March 2025 14:08 160.43 6.76
#927237245 sell 1.00 GBPJPY 13 March 2025 14:06 191.31 0.00 0.00 13 March 2025 17:40 191.21 6.77
#927237242 sell 1.00 EURJPY 13 March 2025 14:05 160.49 0.00 0.00 13 March 2025 14:08 160.39 6.76
#927237180 sell 1.00 EURJPY 13 March 2025 14:00 160.60 0.00 0.00 13 March 2025 14:03 160.50 6.75
#927235942 sell 1.00 GBPJPY 13 March 2025 10:39 191.40 0.00 0.00 13 March 2025 14:03 191.30 6.76
#927235793 sell 1.00 GBPJPY 13 March 2025 10:23 191.55 0.00 0.00 13 March 2025 10:39 191.45 6.77
#927235771 sell 1.00 GBPJPY 13 March 2025 10:22 191.47 0.00 0.00 13 March 2025 13:58 191.37 6.75
#927235769 sell 1.00 GBPJPY 13 March 2025 10:21 191.44 0.00 0.00 13 March 2025 13:58 191.34 6.76
#927235766 sell 1.00 GBPJPY 13 March 2025 10:21 191.44 0.00 0.00 13 March 2025 13:58 191.34 6.76
#927235756 sell 1.00 GBPJPY 13 March 2025 10:20 191.41 0.00 0.00 13 March 2025 13:59 191.31 6.76
#927235738 sell 1.00 GBPJPY 13 March 2025 10:20 191.30 0.00 0.00 13 March 2025 17:40 191.20 6.77
#927235737 sell 1.00 GBPJPY 13 March 2025 10:20 191.28 0.00 0.00 13 March 2025 17:40 191.18 6.77
#927235735 sell 1.00 GBPJPY 13 March 2025 10:19 191.28 0.00 0.00 13 March 2025 17:40 191.18 6.77
#927235473 sell 1.00 GBPJPY 13 March 2025 09:46 191.38 0.00 0.00 13 March 2025 10:18 191.28 6.77
#927235467 sell 1.00 GBPJPY 13 March 2025 09:45 191.38 0.00 0.00 13 March 2025 10:18 191.28 6.77
#927235466 sell 1.00 GBPJPY 13 March 2025 09:45 191.36 0.00 0.00 13 March 2025 10:18 191.26 6.77
#927235424 sell 1.00 GBPJPY 13 March 2025 09:42 191.39 0.00 0.00 13 March 2025 10:17 191.29 6.77
#927235418 sell 1.00 GBPJPY 13 March 2025 09:42 191.37 0.00 0.00 13 March 2025 10:18 191.27 6.76
#927235410 sell 1.00 GBPJPY 13 March 2025 09:40 191.36 0.00 0.00 13 March 2025 10:18 191.26 6.77
#927235409 sell 1.00 GBPJPY 13 March 2025 09:40 191.35 0.00 0.00 13 March 2025 10:18 191.25 6.77
#927235403 sell 1.00 GBPJPY 13 March 2025 09:40 191.34 0.00 0.00 13 March 2025 10:18 191.24 6.77
#927235131 buy 1.00 GBPJPY 13 March 2025 09:10 191.41 0.00 0.00 13 March 2025 09:23 191.51 6.76
#927235130 buy 1.00 GBPJPY 13 March 2025 09:10 191.44 0.00 0.00 13 March 2025 09:31 191.54 6.76
#927235129 buy 1.00 GBPJPY 13 March 2025 09:09 191.43 0.00 0.00 13 March 2025 09:31 191.53 6.77
#927234986 buy 1.00 GBPJPY 13 March 2025 08:49 191.37 0.00 0.00 13 March 2025 09:05 191.47 6.77
#927234984 buy 1.00 GBPJPY 13 March 2025 08:48 191.38 0.00 0.00 13 March 2025 09:22 191.48 6.76
#927234983 buy 1.00 GBPJPY 13 March 2025 08:48 191.39 0.00 0.00 13 March 2025 09:23 191.49 6.76
#927234952 buy 1.00 GBPJPY 13 March 2025 08:42 191.25 0.00 0.00 13 March 2025 08:46 191.35 6.76
#927234944 buy 1.00 GBPJPY 13 March 2025 08:38 191.25 0.00 0.00 13 March 2025 08:46 191.35 6.76
#927234938 buy 1.00 GBPJPY 13 March 2025 08:38 191.26 0.00 0.00 13 March 2025 08:50 191.36 6.77
#927234854 buy 1.00 GBPJPY 13 March 2025 08:26 191.22 0.00 0.00 13 March 2025 08:46 191.32 6.77
#927234852 buy 1.00 GBPJPY 13 March 2025 08:25 191.22 0.00 0.00 13 March 2025 08:46 191.32 6.77
#927234527 buy 1.00 GBPJPY 13 March 2025 07:37 191.43 0.00 0.00 13 March 2025 09:31 191.53 6.77
#927234526 buy 1.00 GBPJPY 13 March 2025 07:37 191.43 0.00 0.00 13 March 2025 09:31 191.53 6.77
#927234525 buy 1.00 GBPJPY 13 March 2025 07:37 191.44 0.00 0.00 13 March 2025 09:31 191.54 6.76
#927225396 sell 1.00 USDJPY 12 March 2025 08:21 148.11 0.00 0.00 13 March 2025 06:17 148.01 6.76
#927225395 sell 1.00 USDJPY 12 March 2025 08:20 148.10 0.00 0.00 13 March 2025 06:17 148.00 6.76
#927225394 sell 1.00 USDJPY 12 March 2025 08:19 148.10 0.00 0.00 13 March 2025 06:17 148.00 6.76
#927225083 sell 1.00 USDJPY 12 March 2025 07:22 148.27 0.00 0.00 12 March 2025 07:53 148.17 6.75
