empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927287379 buy 1.00 NZDJPY 20 March 2025 00:09 86.66 0.00 0.00 22 March 2025 00:00 85.57 -72.99
#927287378 buy 1.00 NZDJPY 20 March 2025 00:09 86.66 0.00 0.00 22 March 2025 00:00 85.57 -72.99
#927287377 buy 1.00 NZDJPY 20 March 2025 00:09 86.66 0.00 0.00 22 March 2025 00:00 85.57 -72.99
#927287376 buy 1.00 NZDJPY 20 March 2025 00:09 86.66 0.00 0.00 22 March 2025 00:00 85.57 -72.99
#927287375 buy 1.00 NZDJPY 20 March 2025 00:09 86.66 0.00 0.00 22 March 2025 00:00 85.57 -72.99
#927286439 sell 1.00 EURJPY 19 March 2025 20:42 162.32 0.00 0.00 20 March 2025 00:09 162.21 7.40
#927286440 sell 1.00 EURJPY 19 March 2025 20:42 162.33 0.00 0.00 20 March 2025 00:09 162.21 8.07
#927286438 sell 1.00 EURJPY 19 March 2025 20:42 162.33 0.00 0.00 20 March 2025 00:09 162.21 8.07
#927286437 sell 1.00 EURJPY 19 March 2025 20:42 162.33 0.00 0.00 20 March 2025 00:09 162.21 8.07
#927286436 sell 1.00 EURJPY 19 March 2025 20:42 162.34 0.00 0.00 20 March 2025 00:09 162.21 8.74
#927283588 sell 1.00 EURJPY 19 March 2025 12:06 163.18 0.00 0.00 19 March 2025 20:42 162.38 53.72
#927283587 sell 1.00 EURJPY 19 March 2025 12:06 163.18 0.00 0.00 19 March 2025 20:42 162.39 53.05
#927283586 sell 1.00 EURJPY 19 March 2025 12:06 163.18 0.00 0.00 19 March 2025 20:42 162.39 53.05
#927283585 sell 1.00 EURJPY 19 March 2025 12:06 163.18 0.00 0.00 19 March 2025 20:42 162.39 53.05
#927283584 sell 1.00 EURJPY 19 March 2025 12:06 163.18 0.00 0.00 19 March 2025 20:42 162.39 53.05
#927282940 buy 1.00 EURJPY 19 March 2025 10:22 162.89 0.00 0.00 19 March 2025 12:06 163.18 19.36
#927282939 buy 1.00 EURJPY 19 March 2025 10:22 162.89 0.00 0.00 19 March 2025 12:06 163.18 19.36
#927282938 buy 1.00 EURJPY 19 March 2025 10:22 162.89 0.00 0.00 19 March 2025 12:06 163.18 19.36
#927282937 buy 1.00 EURJPY 19 March 2025 10:22 162.89 0.00 0.00 19 March 2025 12:06 163.19 20.03
#927282936 buy 1.00 EURJPY 19 March 2025 10:22 162.89 0.00 0.00 19 March 2025 12:06 163.19 20.03
#927282903 buy 1.00 AUDJPY 19 March 2025 10:14 94.67 0.00 0.00 19 March 2025 10:22 94.67 0.00
#927282902 buy 1.00 AUDJPY 19 March 2025 10:14 94.68 0.00 0.00 19 March 2025 10:22 94.66 -1.34
#927282901 buy 1.00 AUDJPY 19 March 2025 10:14 94.67 0.00 0.00 19 March 2025 10:22 94.67 0.00
#927282900 buy 1.00 AUDJPY 19 March 2025 10:13 94.67 0.00 0.00 19 March 2025 10:22 94.67 0.00
#927282899 buy 1.00 AUDJPY 19 March 2025 10:13 94.67 0.00 0.00 19 March 2025 10:22 94.67 0.00
#927280356 sell 1.00 GBPUSD 18 March 2025 20:06 1.3000 0.00 0.00 19 March 2025 10:13 1.2969 31.00
#927280358 sell 1.00 GBPUSD 18 March 2025 20:06 1.3000 0.00 0.00 19 March 2025 10:13 1.2969 31.00
#927280355 sell 1.00 GBPUSD 18 March 2025 20:06 1.3000 0.00 0.00 19 March 2025 10:13 1.2969 31.00
#927280353 sell 1.00 GBPUSD 18 March 2025 20:06 1.3000 0.00 0.00 19 March 2025 10:13 1.2969 31.00
#927280352 sell 1.00 GBPUSD 18 March 2025 20:06 1.3000 0.00 0.00 19 March 2025 10:13 1.2969 31.00
#927269448 buy 1.00 GBPUSD 17 March 2025 20:23 1.2995 0.00 0.00 18 March 2025 20:05 1.3001 6.00
#927269447 buy 1.00 GBPUSD 17 March 2025 20:23 1.2995 0.00 0.00 18 March 2025 20:05 1.3001 6.00
#927269446 buy 1.00 GBPUSD 17 March 2025 20:23 1.2996 0.00 0.00 18 March 2025 20:05 1.3001 5.00
#927269445 buy 1.00 GBPUSD 17 March 2025 20:23 1.2996 0.00 0.00 18 March 2025 20:05 1.3001 5.00
#927269444 buy 1.00 GBPUSD 17 March 2025 20:23 1.2997 0.00 0.00 18 March 2025 20:05 1.3001 4.00
#927257418 buy 1.00 GBPJPY 17 March 2025 00:04 192.40 0.00 0.00 17 March 2025 20:22 193.63 82.54
#927257417 buy 1.00 GBPJPY 17 March 2025 00:04 192.39 0.00 0.00 17 March 2025 20:22 193.63 83.21
#927257415 buy 1.00 GBPJPY 17 March 2025 00:04 192.39 0.00 0.00 17 March 2025 20:22 193.64 83.88
#927257414 buy 1.00 GBPJPY 17 March 2025 00:04 192.38 0.00 0.00 17 March 2025 20:22 193.64 84.55
#927257413 buy 1.00 GBPJPY 17 March 2025 00:04 192.38 0.00 0.00 17 March 2025 20:22 193.64 84.55
Show more lines
637.85 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.